Discover unparalleled peace of mind with Sunshield premium Safeguard series. Engineered for durability and resilience,
Safeguard Safety films add extra layer of security to homes, offices, schools and commercial buildings.
Residential Applications
Commercial Buildings
Automotive Applications
Railways & Marine Facilities
Shatter Resistance
Robbery & Security Breach Prevention
Accidental Glass Breakage Protection
Sun UV Protection
Products | Products |
Solar Properties
Physical Properties
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | Colour | Visible Light Transmission | Ultra Violet Rejected | Heat Rejected | Total Solar Energy Rejected | Glare Reduction | Shading Coefficient | SHGC (G-Value) | ||
Nominal Tensile Strength (PSI) | Peel Strength (gms/Inch) | Elongation at Brek (MD) | Scratch Resistance | Adhesive Type | ||||||
CS - 001- 4 | 1 Ply 4 MIL | Transparent | 90% | >99% | 12% | 13% | 0% | 0.98 | 0.87 | |
CS - 001- 4 | 24802 | >2600 | 120% | Pencil Hardness >3H | Acrylic Base PSA | |||||
CS - 001- 7 | 1 Ply 7 MIL | Transparent | 88% | >99% | 13% | 11% | 0% | 0.88 | 0.79 | |
CS - 001- 7 | 82530 | >2800 | 190% | Pencil Hardness >3H | Acrylic Base PSA | |||||
CS 001- 4 -7090 | 1 Ply 4 MIL | Transparent | 90% | >99% | 93% | 49% | 25% | 0.57 | 0.51 | |
CS 001- 4 -7090 | 24802 | >2600 | 120% | Pencil Hardness >3H | Acrylic Base PSA |
Got a question about how to have better meetings with your team? We've got the answers.